Submissions
Submission format
We invite two types of submissions:
1. Full papers (within 16 pages excluding bibliography) describing original and unpublished
work.
2. Extended abstracts (within 6 pages excluding bibliography) of preliminary original work.
Submissions should be original, not simultaneously submitted elsewhere, and prepared according to the workshop submission guidelines. Accepted papers will be presented at the workshop as part of the technical program.
Where to Submit
Papers in PDF format should be submitted via EasyChair. The submission link is https://easychair.org/conferences/?conf=lngai2026.
Workshop Format
1. Short and long paper presentations
2. Invited talks by senior researchers
Duration
Full-day workshop
Intended Audience and Expected Attendance
The intended audience of this workshop includes researchers interested in the foundational theories of formal and computational argumentation, their integration with large language models, and their applications in reasoning, neuro-symbolic approaches, and agent-based systems, as well as applications to XAI, machine ethics, and AI & Law.
Based on previous editions, we expect 25–40 participants, including both COMMA attendees and researchers specifically drawn to the LNGAI series.
Publication
All accepted papers will be published with College Publications.
Program Committee (Tentative)
The following researchers have served on LNGAI program committees in previous editions or have expressed interest in the workshop series:
| Index | Name | University /Affiliation |
|---|---|---|
| 1 | Kees van Berkel | TU Wien |
| 2 | Martin Caminada | Cardiff University |
| 3 | Richard Booth | Cardiff University |
| 4 | Srdjan Vesic | CNRS – Université d'Artois |
| 5 | Chen Chen | Zhejiang University |
| 6 | Jinsheng Chen | Sun Yat-sen University |
| 7 | Weiwei Chen | Sun Yat-sen University |
| 8 | Huimin Dong | TU Wien |
| 9 | Ali Farjami | University of Luxembourg |
| 10 | Xiaoxuan Fu | China University of Political Science and Law |
| 11 | Davide Liga | University of Luxembourg |
| 12 | Hengfei Li | Shandong Jianzhu University |
| 13 | Xu Li | University of Luxembourg |
| 14 | Réka Markovich | University of Luxembourg |
| 15 | Fei Liang | Shandong University |
| 16 | Zhe Lin | Xiamen University |
| 17 | Jean-Guy Mailly | IRIT, Université Toulouse Capitole (IRIT) |
| 18 | Valeria de Paiva | Topos Institute and University of Birmingham |
| 19 | Pere Pardo | University of Luxembourg |
| 20 | Xavier Parent | TU Wien |
| 21 | Luca Pasetto | University of Luxembourg |
| 22 | Tjitze Rienstra | Maastricht University |
| 23 | Yuping Shen | Sun Yat-sen University |
| 24 | Guillermo R. Simari | Universidad del Sur in Bahia Blanca |
| 25 | Xingchi Su | Zhejiang University |
| 26 | Kaibo Xie | University of Amsterdam |
| 27 | Zhe Yu | Sun Yat-sen University |
| 28 | Christian Strasser | Ruhr-Universität Bochum |
| 29 | May Myo Zin | Center of Juris-Informatics, ROIS-DS |
| 30 | Wachara Fungwacharakorn | Sokendai University |
If you have any questions, please contact the organizers.